See what new features and releases are shaping the future of self-storage data on Radius+.
Project/ Feature Name | Description | Release Date |
---|---|---|
A new layer that highlights parcel boundaries along with owner information, sales history, acreage, etc… | 1/29/25 | |
New collaboration with Cactus AI that reinvents the outdated underwriting process. | 3/31/25 | |
Compass Reports | Optimized performance with a new UI or what we like to call a “facelift.” | 4/1/25 |
Various UI and UX updates: 1. New Map Layer menu 2. New Settings menu 3. Updated UI for all components for a better look and feel 4. New ability to hide left and right panels for more real estate | 2/20/25, 3/10/25, 3/17/25, 3/31/25 | |
The Rental Rate API provides the opportunity to get our daily rental rate data via API. Connect our API to any preferred software or customized dashboard. | 4/30/25 |
Project/ Feature Name | Description | Estimated Release Date |
---|---|---|
More layers! | Adding various layers to our map to provide more data to your analysis. | Q2 |
More data! | Enhancing our dataset to reach and support a broader user base | Q2 |
Continued UI/UX improvements | We’re constantly updating our UI and UX. Here’s a sneak peek of what to expect: - More labels (including pricing labels) - More map details | Q2 |
Upgraded Compass Reports | More data coming to Compass Reports! | Q2 |
Sign up today and get FIVE free credits! If you want to find out more about past or future product updates, book a demo to learn more!
Sign up Book a demo